<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Browser Shootout with Peacekeeper</title>
	<atom:link href="http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=linux-browser-shootout-with-peacekeeper</link>
	<description>Bored, angry and only marginally intelligent.</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gustavo</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12136</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12136</guid>
		<description>I have recent benchmarks for Firefox 3.6 Linux and Firefox 3.6 Windows both native and via Wine here, in case anyone is interested. The Windows system is a little undepowered in comparison and FF Linux still manages to come last. Here:

http://1.bp.blogspot.com/_-sidHRI6AHg/S1tVy688gbI/AAAAAAAAAdY/Ubep8-7_EUQ/s1600/Screenshot-1.png

http://2.bp.blogspot.com/_-sidHRI6AHg/S1tVzVirYoI/AAAAAAAAAdg/JlwsrtfOM4Q/s1600/Screenshot-3.png</description>
		<content:encoded><![CDATA[<p>I have recent benchmarks for Firefox 3.6 Linux and Firefox 3.6 Windows both native and via Wine here, in case anyone is interested. The Windows system is a little undepowered in comparison and FF Linux still manages to come last. Here:</p>
<p><a href="http://1.bp.blogspot.com/_-sidHRI6AHg/S1tVy688gbI/AAAAAAAAAdY/Ubep8-7_EUQ/s1600/Screenshot-1.png" rel="nofollow">http://1.bp.blogspot.com/_-sidHRI6AHg/S1tVy688gbI/AAAAAAAAAdY/Ubep8-7_EUQ/s1600/Screenshot-1.png</a></p>
<p><a href="http://2.bp.blogspot.com/_-sidHRI6AHg/S1tVzVirYoI/AAAAAAAAAdg/JlwsrtfOM4Q/s1600/Screenshot-3.png" rel="nofollow">http://2.bp.blogspot.com/_-sidHRI6AHg/S1tVzVirYoI/AAAAAAAAAdg/JlwsrtfOM4Q/s1600/Screenshot-3.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eukristian</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12132</link>
		<dc:creator>eukristian</dc:creator>
		<pubDate>Sun, 03 Jan 2010 11:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12132</guid>
		<description>I also heard about this test (actually this is how i stumbled upon your page) but I can&#039;t finish the Epiphany test . It stops at Social networking , at filtering . I wonder what the problem could be . I doubt that the problem is with my system (Athlon X2 4600 + ,  2 GB RAM , ...) as I could finish the test with Firefox 3.5.6 (terrible 1343 points ) . 

But I guess your test gives me the conclusion (Thanks for that ) so I&#039;ll keep my Epiphany browser .</description>
		<content:encoded><![CDATA[<p>I also heard about this test (actually this is how i stumbled upon your page) but I can&#8217;t finish the Epiphany test . It stops at Social networking , at filtering . I wonder what the problem could be . I doubt that the problem is with my system (Athlon X2 4600 + ,  2 GB RAM , &#8230;) as I could finish the test with Firefox 3.5.6 (terrible 1343 points ) . </p>
<p>But I guess your test gives me the conclusion (Thanks for that ) so I&#8217;ll keep my Epiphany browser .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midori is Rockin&#8217; Fast &#124; Qe2eqe</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12130</link>
		<dc:creator>Midori is Rockin&#8217; Fast &#124; Qe2eqe</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12130</guid>
		<description>[...] davehayes.org [...]</description>
		<content:encoded><![CDATA[<p>[...] davehayes.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stenius</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12067</link>
		<dc:creator>Paul Stenius</dc:creator>
		<pubDate>Mon, 10 Aug 2009 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12067</guid>
		<description>looks very interesting, i will be giving some of these a try.  also i noted that google got the best score for &quot;complex graphics&quot; at 5845. im going to have to see what is actually considered complex graphics in the benchmark suite, but all the other metrics look good</description>
		<content:encoded><![CDATA[<p>looks very interesting, i will be giving some of these a try.  also i noted that google got the best score for &#8220;complex graphics&#8221; at 5845. im going to have to see what is actually considered complex graphics in the benchmark suite, but all the other metrics look good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12060</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12060</guid>
		<description>Lars: 

The only thing I can figure is that the &quot;Complex Graphics&quot; portion of the benchmark (which is the &lt;code&gt;canvas&lt;/code&gt; tag) is what&#039;s making the Linux native version finish before your virtualized one, but the Peacekeeper website says that particular benchmark is not included in the overall result.</description>
		<content:encoded><![CDATA[<p>Lars: </p>
<p>The only thing I can figure is that the &#8220;Complex Graphics&#8221; portion of the benchmark (which is the <code>canvas</code> tag) is what&#8217;s making the Linux native version finish before your virtualized one, but the Peacekeeper website says that particular benchmark is not included in the overall result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12059</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12059</guid>
		<description>What make me wonder is, that if I Benchmark FF 3.51 under VirtualBox with XP it reaches 1.784 points, while the same FF Version tested under Linux reaches 1.669 points. The curious thing is, that the Linux-Version runs faster... why does Peackeeper come to a lower result?</description>
		<content:encoded><![CDATA[<p>What make me wonder is, that if I Benchmark FF 3.51 under VirtualBox with XP it reaches 1.784 points, while the same FF Version tested under Linux reaches 1.669 points. The curious thing is, that the Linux-Version runs faster&#8230; why does Peackeeper come to a lower result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12045</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12045</guid>
		<description>I need to clarify, and I&#039;ll edit the post when I get a chance, but all the browsers were tested without anything else running, including a desktop environment. I did this by dropping to a console and doing &#039;sudo /etc/init.d/gdm stop&#039; and then &#039;sudo Xorg -ac &amp; DISPLAY=:0 $browser&#039;</description>
		<content:encoded><![CDATA[<p>I need to clarify, and I&#8217;ll edit the post when I get a chance, but all the browsers were tested without anything else running, including a desktop environment. I did this by dropping to a console and doing &#8217;sudo /etc/init.d/gdm stop&#8217; and then &#8217;sudo Xorg -ac &#038; DISPLAY=:0 $browser&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCom</title>
		<link>http://www.davehayes.org/2009/06/30/linux-browser-shootout-with-peacekeeper/comment-page-1#comment-12044</link>
		<dc:creator>FCom</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davehayes.org/?p=209#comment-12044</guid>
		<description>Maybe the poor results of the qt browsers are because you are testing them in gnome. I wonder if they preform better in a kde environment, I would suggest testing them in Arch (kdemod) or mandriva (Kubuntu has awful performance compared to other kde distros)</description>
		<content:encoded><![CDATA[<p>Maybe the poor results of the qt browsers are because you are testing them in gnome. I wonder if they preform better in a kde environment, I would suggest testing them in Arch (kdemod) or mandriva (Kubuntu has awful performance compared to other kde distros)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
